🚚 Free Worldwide Shipping on All Orders!Shop Now
$537.48
Original: $1,791.61
-70%K18 Salon Kit - Valued at $8,268.45—
$1,791.61
$537.48The Story
| Use | Product | Size | Salon Cost ex GST | Salon Cost Less Disc | Qty to Order | Free Stock | Total Cost | SRP |  Salon Value |
| Professional | Mist | 300ml | $280.00 | $238.00 | 2 | Â | $476.00 | N/A | Â $ 1,125.00 |
| Professional | Mask | 150ml | $140.00 | $119.00 | 1 | 1 | $119.00 | N/A | Â $ 3,000.00 |
| Professional | Detox Shampoo | 930ml | $140.00 | $119.00 | 1 | Â | $119.00 | Â | Â $Â Â Â Â 160.00 |
| Professional | Damage Shield Shampoo | 930ml | $140.00 | $119.00 | 1 | Â | $119.00 | Â | Â $Â Â Â Â 160.00 |
| Professional | Damage Shield Conditioner | 930ml | $140.00 | $119.00 | 1 | Â | $119.00 | Â | Â $Â Â Â Â 160.00 |
| Professional | HeatBounce | 236ml | $99.95 | $84.96 | 1 |  | $84.96 |  |  $     99.95 |
| Home | Mask | 50ml | $76.54 | $68.89 | 6 | Â | $413.32 | $114.95 | Â $Â Â Â Â 689.70 |
| Home | Mask | 15ml | $33.89 | $30.50 | 3 | Â | $91.50 | $52.95 | Â $Â Â Â Â 158.85 |
| Home | Mask | 5ml | $11.30 | $10.17 | 12 | 24 | $122.04 | $16.95 | Â $Â Â Â Â 610.20 |
| Home | Detox Shampoo | 250ml | $39.63 | $35.67 | 3 | Â | $107.00 | $59.95 | Â $Â Â Â Â 179.85 |
| Home | Damage Shield pH Shampoo | 250ml | $39.63 | $35.67 | 3 | Â | $107.00 | $59.95 | Â $Â Â Â Â 179.85 |
| Home | Damage Shield Conditioner | 250ml | $39.63 | $35.67 | 3 | Â | $107.00 | $59.95 | Â $Â Â Â Â 179.85 |
| Home | AirWash Dry Shampoo | 118ml | $55.00 | $49.50 | 3 | 1 | $148.50 | $84.95 |  $    339.80 |
| Home | Astrolift Volume Spray | 118ml | $55.00 | $49.50 | 3 | 1 | $148.50 | $84.95 | Â $Â Â Â Â 339.80 |
| Home | HeatBounce |  118ml | $55.00 | $49.50 | 3 | 1 | $148.50 | $84.95 |  $    339.80 |
| Home | Oil | 30ml | $64.50 | $58.05 | 3 | 1 | $174.15 | $94.95 | Â $Â Â Â Â 379.80 |
| Â | K18 Consumer Brochure | Each | $0.50 | $0.50 | Â | 12 | Â | Â | Â $ Â Â Â Â 6.00 |
| Merch | Retail Salon Strip | Each | $80.00 | $80.00 | Â | 1 | Â | Â | Â $ Â Â Â Â 80.00 |
| Merch | Backbar Holder | Each | $80.00 | $80.00 | Â | 1 | Â | Â | Â $ Â Â Â Â 80.00 |
| Â | Â | Â | Â | Â | Â | Grand Total: | Â $ 2,604.47 | Â | Â $ 8,268.45 |
| Â | Â | Â | Â | Â | Â | Value | Â $ 8,268.45 | Â | Â |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Use | Product | Size | Salon Cost ex GST | Salon Cost Less Disc | Qty to Order | Free Stock | Total Cost | SRP |  Salon Value |
| Professional | Mist | 300ml | $280.00 | $238.00 | 2 | Â | $476.00 | N/A | Â $ 1,125.00 |
| Professional | Mask | 150ml | $140.00 | $119.00 | 1 | 1 | $119.00 | N/A | Â $ 3,000.00 |
| Professional | Detox Shampoo | 930ml | $140.00 | $119.00 | 1 | Â | $119.00 | Â | Â $Â Â Â Â 160.00 |
| Professional | Damage Shield Shampoo | 930ml | $140.00 | $119.00 | 1 | Â | $119.00 | Â | Â $Â Â Â Â 160.00 |
| Professional | Damage Shield Conditioner | 930ml | $140.00 | $119.00 | 1 | Â | $119.00 | Â | Â $Â Â Â Â 160.00 |
| Professional | HeatBounce | 236ml | $99.95 | $84.96 | 1 |  | $84.96 |  |  $     99.95 |
| Home | Mask | 50ml | $76.54 | $68.89 | 6 | Â | $413.32 | $114.95 | Â $Â Â Â Â 689.70 |
| Home | Mask | 15ml | $33.89 | $30.50 | 3 | Â | $91.50 | $52.95 | Â $Â Â Â Â 158.85 |
| Home | Mask | 5ml | $11.30 | $10.17 | 12 | 24 | $122.04 | $16.95 | Â $Â Â Â Â 610.20 |
| Home | Detox Shampoo | 250ml | $39.63 | $35.67 | 3 | Â | $107.00 | $59.95 | Â $Â Â Â Â 179.85 |
| Home | Damage Shield pH Shampoo | 250ml | $39.63 | $35.67 | 3 | Â | $107.00 | $59.95 | Â $Â Â Â Â 179.85 |
| Home | Damage Shield Conditioner | 250ml | $39.63 | $35.67 | 3 | Â | $107.00 | $59.95 | Â $Â Â Â Â 179.85 |
| Home | AirWash Dry Shampoo | 118ml | $55.00 | $49.50 | 3 | 1 | $148.50 | $84.95 |  $    339.80 |
| Home | Astrolift Volume Spray | 118ml | $55.00 | $49.50 | 3 | 1 | $148.50 | $84.95 | Â $Â Â Â Â 339.80 |
| Home | HeatBounce |  118ml | $55.00 | $49.50 | 3 | 1 | $148.50 | $84.95 |  $    339.80 |
| Home | Oil | 30ml | $64.50 | $58.05 | 3 | 1 | $174.15 | $94.95 | Â $Â Â Â Â 379.80 |
| Â | K18 Consumer Brochure | Each | $0.50 | $0.50 | Â | 12 | Â | Â | Â $ Â Â Â Â 6.00 |
| Merch | Retail Salon Strip | Each | $80.00 | $80.00 | Â | 1 | Â | Â | Â $ Â Â Â Â 80.00 |
| Merch | Backbar Holder | Each | $80.00 | $80.00 | Â | 1 | Â | Â | Â $ Â Â Â Â 80.00 |
| Â | Â | Â | Â | Â | Â | Grand Total: | Â $ 2,604.47 | Â | Â $ 8,268.45 |
| Â | Â | Â | Â | Â | Â | Value | Â $ 8,268.45 | Â | Â |





